Seller financing available!!!!Come make this riverview property yours..build a home or park your RV. Lpts of potential! Dont miss out...call your favorite realtor! 2 for 1 deal adjoining lot off Harney also part of sale
MLS# | 443494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 114 |
Listing Provided By | Keller Williams Coastal Bend | Hiral Bhakta |
SQ Feet | 1,100 |
---|---|
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Nuecestown |
Listing VS Median (in Nuecestown) | |
Price: $144,999 low | high Med: $144,999 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $132 low | high Med: $132 On Site: 114 low | high Med: 114.000000 |